| Heart Disease |
Risk Factor Score Chart
There are several risk factors for heart disease, which are modifyable by simple lifestyle changes. Here is a quick way to determine your risk factor score:
| Risk Factor Score | 1 |
2 |
3 |
4 |
5 |
| Family History | Not known | Possible but not sure | Cousins | Immediate Family - 1 | Immediate Family - 2 or more relatives |
| Smoking No. of Cigarettes / day |
Non-Smoker | Less than 5 | 5 - 9 | 10 - 19 | 20 or more |
| Diastolic BP | Normal (80) | 85 - 90 | 91 - 95 | 96 - 100 | More than 100 |
| Diet | Low fat food | Fried food once a week | Fried food twice a week | Fried food most days | Never eat low fat food |
| Exercise sessions of 20 minutes | More than thrice a week | Twice a week | Once a week | Once every 2- 4 weeks | Less than once a month |
| Stress | No more than usual | Occasional | Occasional at home and work | Considerable stress | Showing symptoms or on medication for stress |
| Weight | Normal | 3-6 kg overweight | 6-9 kg overweight | 9-12 kg overweight | More than 12 kg overweight |
| Alcohol 1 unit = 280ml beer/wine per week |
Men 0-9 Women 0-4 |
10-10 5-9 |
20-35 10-19 |
36-49 20-27 |
50 or more 28 or more |
| Scoring System | ||
| 21 - 40 | Danger | |
| 11 - 20 | Caution | |
| 0 - 10 | OK at present |
Compiled by Dr. S
Asgekar
M.D. [Physician]